| Online Development Notebook > Index > ODN > USBm DLL Programming > Device Commands |
Device Commands
The Command Format Table below summarizes all of the allowed USBm.dll commands that deal with device manipulation. The individual command pages that follow this summary give detailed information on the format and use of these commands.
| Command Name | Description |
| InitPorts | Initialize both 8 bit ports as passive inputs |
| WriteA | Write to port A |
| WriteB | Write to port B |
| WriteABit | Write masked values to port A |
| WriteBBit | Write masked values to port B |
| ReadA | Read port A |
| ReadB | Read port B |
| SetBit | Set a single line⁄bit high |
| ResetBit | Reset a single line⁄bit low |
| DirectionA | Port A direction |
| DirectionB | Port B direction |
| StrobeWrite | Strobe Write |
| StrobeWrite2 | Strobe Write with strobe pulse length |
| StrobeRead | Strobe Read |
| StrobeRead2 | Strobe Read with strobe pulse length |
| StrobeWrites | Multiple Strobe Write |
| StrobeReads | Multiple Strobe Read |
| InitLCD | Init LCD |
| LCDCmd | Write LCD command |
| LCDData | Write LCD data |
| InitSPI | Init SPI pins and SPI control attributes |
| SPIMaster | Send⁄Receive SPI data as a master |
| SPISlaveWrite ⁄ 2 | Write SPI slave message |
| SPISlaveRead ⁄ 2 | Read SPI slave message |
| Stepper | Control two stepper motor digital channels |
| Reset1Wire | Reset and select 1-wire bus |
| Write1Wire | Write byte to selected 1-wire bus |
| Read1Wire | Read byte from selected 1-wire bus |
| Write1WireBit | Write bit to selected 1-wire bus |
| Read1WireBit | Read bit from selected 1-wire bus |
| Hardware: U401 USB Interface U421 USB Interface |
| Programming: USBm DLL Programming Download Files |
| Application Notes: U4x1 Application Notes Misc Applications and Information FAQ |